Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Gas, Dishwasher, Hood Over Range, Microwave, Oven - Built-In, Oven - Double, Refrigerator |
Laundry Room | Inside, Washer / Dryer |
Flooring | Hardwood |
Fireplace | Living Room, Wood Burning |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Tile |
Parking | Attached Garage |
Heat type | Central Forced Air, Fireplace |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
Green Features | Thermostat Controller |
Status | Sold |
---|---|
LIVING SPACE | 2,450 Sq.Ft. |
LOT SIZE | 0.139 Acres |
MLS ID | ML81879689 |
Type | RESIDENTIAL |
Year Built | 1976 |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $3,725,000 |
---|---|
Zoning | R1000B |
Sold Status
4 Beds
2.5 Baths
2,450 Sq.Ft. Area
1976 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US