Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Hood Over Range, Oven - Built-In, Refrigerator |
Fireplace | Gas Burning |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Tile |
Parking | Underground Parking |
Heat type | Central Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,410 Sq.Ft. |
LOT SIZE | 0.125 Acres |
MLS ID | ML81800270 |
Type | RESIDENTIAL |
Year Built | 1997 |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $1,738,000 |
---|---|
Zoning | TS00PD |
Sold Status
4 Beds
2.5 Baths
2,410 Sq.Ft. Area
1997 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US