Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Countertop - Laminate, Dishwasher, Hood Over Range, Oven Range - Electric, Refrigerator |
Laundry Room | Inside, Washer / Dryer |
Flooring | Laminate, Tile |
Fireplace | Living Room |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility, Pool - In Ground, Spa / Hot Tub |
ROOF | Other |
Parking | Assigned Spaces, Off-Site Parking, On Street |
Heat type | Central Forced Air, Fireplace |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Common Area Electricity, Common Area Gas, Exterior Painting, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Pool, Spa, or Tennis |
Security Features | Controlled / Secured Access, Secured Garage / Parking |
Status | Sold |
---|---|
LIVING SPACE | 1,090 Sq.Ft. |
MLS ID | ML81830068 |
Type | RESIDENTIAL |
Year Built | 1996 |
View Description | Public Utilities |
SALES PRICE | $670,000 |
---|---|
HOA Fees | $642/mo |
Zoning | R30000 |
Sold Status
2 Beds
2 Baths
1,090 Sq.Ft. Area
1996 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US