Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Hood Over Range, Oven Range - Electric, Refrigerator |
Laundry Room | Inside, Washer / Dryer |
Flooring | Carpet, Hardwood |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Tar and Gravel |
Parking | Detached Garage |
Heat type | Central Forced Air |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,810 Sq.Ft. |
LOT SIZE | 0.057 Acres |
MLS ID | ML81866115 |
Type | RESIDENTIAL |
Year Built | 1970 |
Architecture Styles | Attached |
View Description | Public Utilities |
SALES PRICE | $1,231,000 |
---|---|
Zoning | R10006 |
Sold Status
4 Beds
2 Baths
1,810 Sq.Ft. Area
1970 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US