Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Oven Range - Gas, Refrigerator |
Laundry Room | Washer / Dryer |
Flooring | Laminate |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Shingle |
Parking | Detached Garage |
Heat type | Central Forced Air |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | Maintenance - Common Area |
Status | Pending |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
MLS ID | ML81889136 |
Type | RESIDENTIAL |
Year Built | 1973 |
View Description | Public Utilities |
SALES PRICE | $798,000 |
---|---|
HOA Fees | $275 |
Zoning | RM00PC |
Pending Status
2 Beds
1.5 Baths
1,040 Sq.Ft. Area
1973 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US