Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Microwave, Oven Range - Gas |
Laundry Room | Inside, Washer / Dryer |
Flooring | Hardwood |
Fireplace | Living Room |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Tile |
Parking | Detached Garage, Guest / Visitor Parking |
Heat type | Fireplace |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Common Area Electricity, Common Area Gas, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior |
Status | Sold |
---|---|
LIVING SPACE | 877 Sq.Ft. |
MLS ID | ML81879667 |
Type | RESIDENTIAL |
Year Built | 1979 |
View Description | Public Utilities |
SALES PRICE | $770,000 |
---|---|
HOA Fees | $537/mo |
Zoning | RMPCPD |
Sold Status
2 Beds
1.5 Baths
877 Sq.Ft. Area
1979 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US