Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile |
Fireplace | Family Room, Gas Log |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Public Utilities |
ROOF | Metal, Tile |
Air Conditioning | Ceiling Fan, Central AC |
Sewer | Sewer - Public |
Other Exterior Features | Back Yard, Deck, Fenced, Sprinklers - Auto, Storage Shed / Structure |
Status | Sold |
---|---|
LIVING SPACE | 1,998 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS ID | ML81868597 |
Type | RESIDENTIAL |
Year Built | 1970 |
View Description | Lake |
School District | Newark Unified |
SALES PRICE | $1,700,000 |
---|---|
Zoning | Residential |
Sold Status
3 Beds
3 Baths
1,998 Sq.Ft. Area
1970 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US