Kitchen | Countertop - Stone, Dishwasher, Garbage Disposal, Hood Over Range, Oven Range - Electric, Refrigerator, Varies by Unit |
---|---|
Laundry Room | Washer / Dryer |
Flooring | Carpet, Laminate, Tile |
Stories | 2 |
---|---|
Garage Space | 4 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Other |
Parking | Attached Garage, Off-Site Parking, On Street |
Heat type | Central Forced Air, Fireplace |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
Security Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 4,298 Sq.Ft. |
LOT SIZE | 0.231 Acres |
MLS ID | ML81840333 |
Type | MULTI_FAMILY |
Year Built | 1967 |
View Description | Public Utilities |
SALES PRICE | $2,500,000 |
---|---|
Zoning | RM0000 |
Sold Status
4,298 Sq.Ft. Area
1967 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US