Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Microwave, Oven Range - Electric, Refrigerator |
Laundry Room | Dryer, In Utility Room |
Flooring | Laminate |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Other |
Parking | Assigned Spaces, Attached Garage |
Heat type | Central Forced Air |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Garbage, Insurance - Structure, Maintenance - Common Area, Maintenance - Exterior, Water |
Status | Pending |
---|---|
LIVING SPACE | 1,019 Sq.Ft. |
LOT SIZE | 0.533 Acres |
MLS ID | ML81887182 |
Type | RESIDENTIAL |
Year Built | 1991 |
View Description | Public Utilities |
SALES PRICE | $550,000 |
---|---|
HOA Fees | $415/mo |
Zoning | P01 |
Pending Status
2 Beds
2 Baths
1,019 Sq.Ft. Area
1991 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US