Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dishwasher, Microwave, Oven Range - Electric, Refrigerator |
Laundry Room | Coin Operated, Community Facility, Washer / Dryer |
Flooring | Hardwood |
Fireplace | Wood Burning |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Public Utilities |
ROOF | Other |
Parking | Detached Garage |
Heat type | Fireplace, Wall Furnace |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Garden / Greenbelt / Trails |
Status | Sold |
---|---|
LIVING SPACE | 878 Sq.Ft. |
MLS ID | ML81863607 |
Type | RESIDENTIAL |
Year Built | 1981 |
View Description | Public Utilities |
SALES PRICE | $1,100,000 |
---|---|
HOA Fees | $623/mo |
Zoning | RH3 |
Sold Status
2 Beds
1 Bath
878 Sq.Ft. Area
1981 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US