Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Microwave, Oven - Electric, Refrigerator |
Laundry Room | Washer / Dryer |
Flooring | Laminate, Tile |
Stories | 2 |
---|---|
Garage Space | 0 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility |
ROOF | Composition, Other |
Parking | Assigned Spaces |
Heat type | Other |
Air Conditioning | Ceiling Fan, Window / Wall Unit, Other |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Maintenance - Common Area |
Status | Pending |
---|---|
LIVING SPACE | 1,039 Sq.Ft. |
MLS ID | ML81887188 |
Type | RESIDENTIAL |
Year Built | 1964 |
View Description | Public Utilities |
SALES PRICE | $349,000 |
---|---|
HOA Fees | $490/mo |
Zoning | M |
Pending Status
2 Beds
1.5 Baths
1,039 Sq.Ft. Area
1964 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US