Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Hood Over Range, Oven Range - Gas, Refrigerator |
Laundry Room | In Utility Room, Washer / Dryer |
Flooring | Hardwood |
Fireplace | Wood Burning |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility |
ROOF | Shingle |
Parking | Attached Garage |
Heat type | Central Forced Air, Fireplace |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | Garbage, Landscaping / Gardening, Maintenance - Common Area, Pool, Spa, or Tennis |
Status | For Sale |
---|---|
LIVING SPACE | 2,042 Sq.Ft. |
MLS ID | ML81886999 |
Type | RESIDENTIAL |
Year Built | 1995 |
View Description | Public Utilities |
SALES PRICE | $1,378,888 |
---|---|
HOA Fees | $632 |
Zoning | PD0000 |
For Sale Status
3 Beds
2.5 Baths
2,042 Sq.Ft. Area
1995 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US