Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Microwave, Oven Range - Gas, Refrigerator |
Laundry Room | Washer / Dryer |
Flooring | Carpet, Hardwood |
Fireplace | Gas Burning |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility |
ROOF | Tile |
Parking | Assigned Spaces |
Heat type | Fireplace |
Air Conditioning | Ceiling Fan, Central AC |
Sewer | Sewer - Public |
Substructure | Other |
HOA Amenities | Maintenance - Common Area |
Security Features | Fire Alarm, Fire System - Sprinkler, Security Fence |
Status | Sold |
---|---|
LIVING SPACE | 1,176 Sq.Ft. |
MLS ID | ML81867631 |
Type | RESIDENTIAL |
Year Built | 1995 |
View Description | Public Utilities |
SALES PRICE | $900,000 |
---|---|
HOA Fees | $470/mo |
Zoning | PC0000 |
Sold Status
2 Beds
2 Baths
1,176 Sq.Ft. Area
1995 Year Built
We help our clients make the best decisions by focusing on their long-term goals. Our mission is to help our clients build wealth through real estate. Contact us today and we are happy to serve you.
CONTACT US